About the property
This 1600 Sq Ft home has three large bedrooms and on bath, plus a fully fenced in back yard.
Two of the bedrooms have lots of room with King sized beds, and the third bedroom has a super comfy Queen.
Every bedroom has a 55" TV and the living room has a 65"!
The AC is new and the house stays cool. There is parking for boats and trailers too!
The entire property is yours during your stay.
Escape and enjoy a relaxing vacation in our newly renovated, pet-friendly vacation rental house near New Smyrna Beach. This fully remodeled house boasts a near-constant breeze off the Intracoastal Waterway.
Close to all that is fun!
• Historical Downtown New Smyrna Beach: 2 Miles
• New Smyrna Drive-On Beach: 4.2 Miles
• Menard-May Park and Beach (kayaking, small boat launch, etc.): 1 Mile
• Edgewater Public Boat Launch: 0.8 Miles
• Riverview Park and walking trail: 600 ft
DBPR Lic-DWE7407122
This 1600 Sq Ft home has three large bedrooms and on bath, plus a fully fenced in back yard.
Two of the bedrooms have lots of room with King sized beds, and the third bedroom has a super comfy Queen.
Every bedroom has a 55" TV and the living room has a 65"!
The AC is new and the house stays cool. There is parking for boats and trailers too!
The entire property is yours during your stay.
Escape and enjoy a relaxing vacation in our newly renovated, pet-friendly vacation rental house near New Smyrna Beach. This fully remodeled house boasts a near-constant breeze off the Intracoastal Waterway.
Close to all that is fun!
• Historical Downtown New Smyrna Beach: 2 Miles
• New Smyrna Drive-On Beach: 4.2 Miles
• Menard-May Park and Beach (kayaking, small boat launch, etc.): 1 Mile
• Edgewater Public Boat Launch: 0.8 Miles
• Riverview Park and walking trail: 600 ft
DBPR Lic-DWE7407122
This 1600 Sq Ft home has three large bedrooms and on bath, plus a fully fenced in back yard.
Two of the bedrooms have lots of room with King sized beds, and the third bedroom has a super comfy Queen.
Every bedroom has a 55" TV and the living room has a 65"!
The AC is new and the house stays cool. There is parking for boats and trailers too!
The entire property is yours during your stay.
Escape and enjoy a relaxing vacation in our newly renovated, pet-friendly vacation rental house near New Smyrna Beach. This fully remodeled house boasts a near-constant breeze off the Intracoastal Waterway.
Close to all that is fun!
• Historical Downtown New Smyrna Beach: 2 Miles
• New Smyrna Drive-On Beach: 4.2 Miles
• Menard-May Park and Beach (kayaking, small boat launch, etc.): 1 Mile
• Edgewater Public Boat Launch: 0.8 Miles
• Riverview Park and walking trail: 600 ft
DBPR Lic-DWE7407122
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 8, 2026 | $114 | Available | 2 |
| Jul 9, 2026 | $126 | Not Available | 2 |
| Jul 10, 2026 | $134 | Not Available | 2 |
| Jul 11, 2026 | $114 | Available | 2 |
| Jul 12, 2026 | $114 | Available | 2 |
| Jul 13, 2026 | $114 | Available | 2 |
| Jul 14, 2026 | $114 | Available | 2 |
| Jul 15, 2026 | $114 | Available | 2 |
| Jul 16, 2026 | $129 | Not Available | 2 |
| Jul 17, 2026 | $123 | Not Available | 2 |
| Jul 18, 2026 | $139 | Not Available | 2 |
| Jul 19, 2026 | $126 | Not Available | 2 |
| Jul 20, 2026 | $114 | Available | 2 |
| Jul 21, 2026 | $114 | Available | 2 |
| Jul 22, 2026 | $114 | Available | 2 |
| Jul 23, 2026 | $114 | Available | 2 |
| Jul 24, 2026 | $130 | Not Available | 2 |
| Jul 25, 2026 | $128 | Not Available | 2 |
| Jul 26, 2026 | $114 | Available | 2 |
| Jul 27, 2026 | $114 | Available | 2 |
| Jul 28, 2026 | $114 | Available | 2 |
| Jul 29, 2026 | $114 | Available | 2 |
| Jul 30, 2026 | $114 | Available | 2 |
| Jul 31, 2026 | $114 | Available | 2 |
| Aug 1, 2026 | $114 | Available | 2 |
| Aug 2, 2026 | $114 | Available | 2 |
| Aug 3, 2026 | $114 | Available | 2 |
| Aug 4, 2026 | $124 | Available | 2 |
| Aug 5, 2026 | $129 | Available | 2 |
| Aug 6, 2026 | $131 | Available | 2 |
| Aug 7, 2026 | $135 | Available | 2 |
| Aug 8, 2026 | $117 | Available | 2 |
| Aug 9, 2026 | $114 | Available | 2 |
| Aug 10, 2026 | $114 | Available | 2 |
| Aug 11, 2026 | $114 | Available | 2 |
| Aug 12, 2026 | $114 | Available | 2 |
| Aug 13, 2026 | $114 | Available | 2 |
| Aug 14, 2026 | $114 | Available | 2 |
| Aug 15, 2026 | $114 | Available | 2 |
| Aug 16, 2026 | $114 | Available | 2 |
| Aug 17, 2026 | $114 | Available | 2 |
| Aug 18, 2026 | $114 | Available | 2 |
| Aug 19, 2026 | $114 | Available | 2 |
| Aug 20, 2026 | $114 | Available | 2 |
| Aug 21, 2026 | $119 | Available | 2 |
| Aug 22, 2026 | $114 | Available | 2 |
| Aug 23, 2026 | $114 | Available | 2 |
| Aug 24, 2026 | $114 | Available | 2 |
| Aug 25, 2026 | $114 | Available | 2 |
| Aug 26, 2026 | $114 | Available | 2 |
| Aug 27, 2026 | $114 | Available | 2 |
| Aug 28, 2026 | $114 | Available | 2 |
| Aug 29, 2026 | $114 | Available | 2 |
| Aug 30, 2026 | $114 | Available | 2 |
| Aug 31, 2026 | $114 | Available | 2 |
| Sep 1, 2026 | $114 | Available | 2 |
| Sep 2, 2026 | $114 | Available | 2 |
| Sep 3, 2026 | $114 | Available | 2 |
| Sep 4, 2026 | $114 | Available | 2 |
| Sep 5, 2026 | $114 | Available | 2 |
| Sep 6, 2026 | $114 | Available | 2 |
| Sep 7, 2026 | $114 | Available | 2 |
| Sep 8, 2026 | $114 | Available | 2 |
| Sep 9, 2026 | $114 | Available | 2 |
| Sep 10, 2026 | $114 | Available | 2 |
| Sep 11, 2026 | $114 | Available | 2 |
| Sep 12, 2026 | $114 | Available | 2 |
| Sep 13, 2026 | $114 | Available | 2 |
| Sep 14, 2026 | $114 | Available | 2 |
| Sep 15, 2026 | $114 | Available | 2 |
| Sep 16, 2026 | $114 | Available | 2 |
| Sep 17, 2026 | $114 | Available | 2 |
| Sep 18, 2026 | $119 | Available | 2 |
| Sep 19, 2026 | $118 | Available | 2 |
| Sep 20, 2026 | $114 | Available | 2 |
| Sep 21, 2026 | $114 | Available | 2 |
| Sep 22, 2026 | $114 | Available | 2 |
| Sep 23, 2026 | $114 | Available | 2 |
| Sep 24, 2026 | $114 | Available | 2 |
| Sep 25, 2026 | $114 | Available | 2 |
| Sep 26, 2026 | $114 | Available | 2 |
| Sep 27, 2026 | $114 | Available | 2 |
| Sep 28, 2026 | $114 | Available | 2 |
| Sep 29, 2026 | $114 | Available | 2 |
| Sep 30, 2026 | $114 | Available | 2 |
| Oct 1, 2026 | $114 | Available | 2 |
| Oct 2, 2026 | $114 | Available | 2 |
| Oct 3, 2026 | $139 | Available | 2 |
| Oct 4, 2026 | $125 | Available | 2 |
| Oct 5, 2026 | $114 | Available | 2 |
| Oct 6, 2026 | $114 | Available | 2 |
Amenities
4.9 · 16 reviews
The house met our needs for our short stay! Would recommend.
House is located very close to the water and convenient to nearby boat ramp. We parked a 19' boat in the driveway with no trouble. Much appreciated!
The beds and couches were very comfortable and there was plenty of space inside and out. My family really liked the decor too - varied and interesting. We had a nice BBQ in the backyard and although it was too hot for us the fenced in backyard had plenty of space for kids, pets or a game of cornhole if you wanted. Overall it was a great stay!
Where you'll be
Edgewater, FL, 32132, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

