Edgewater, FL
Steps from Pool, Large, Clean Getaway Near River
About the property
Bring your boat, kayaks or other toys. There is locked storage available on-site in the community for whatever you fancy. Enjoy fishing on world famous Mosquito Lagoon, or kayak the channels right from the community's shore line. Head north to Disappearing Island, New Smyrna Beach and Ponce Inlet. Or, watch the rocket launches, visit Orlando (an hour away), Cape Canaveral and the list goes on!
When you are done playing, come "home" and take a swim in one of the two pools, relax on the pier or just enjoy this well appointed house with cathedral ceilings, three bedrooms and two baths.
Self Check-In
What a great getaway if you love water and great weather! This pet friendly home has available boat launching and docking!
The home is very spacious, well appointed and steps away from two pools, a private community boat launch and pier on the intracoastal waterway between Ponce Inlet and Mosquito Lagoon.
There is a boat slip in the marina available for an additional fee- depending on season, length of stay and availability. Please reach out for prices.
Bring your boat, kayaks or other toys. There is locked storage available on-site in the community for whatever you fancy. Enjoy fishing on world famous Mosquito Lagoon, or kayak the channels right from the community's shore line. Head north to Disappearing Island, New Smyrna Beach and Ponce Inlet. Or, watch the rocket launches, visit Orlando (an hour away), Cape Canaveral and the list goes on!
When you are done playing, come "home" and take a swim in one of the two pools, relax on the pier or just enjoy this well appointed house with cathedral ceilings, three bedrooms and two baths.
Self Check-In
What a great getaway if you love water and great weather! This pet friendly home has available boat launching and docking!
The home is very spacious, well appointed and steps away from two pools, a private community boat launch and pier on the intracoastal waterway between Ponce Inlet and Mosquito Lagoon.
There is a boat slip in the marina available for an additional fee- depending on season, length of stay and availability. Please reach out for prices.
Bring your boat, kayaks or other toys. There is locked storage available on-site in the community for whatever you fancy. Enjoy fishing on world famous Mosquito Lagoon, or kayak the channels right from the community's shore line. Head north to Disappearing Island, New Smyrna Beach and Ponce Inlet. Or, watch the rocket launches, visit Orlando (an hour away), Cape Canaveral and the list goes on!
When you are done playing, come "home" and take a swim in one of the two pools, relax on the pier or just enjoy this well appointed house with cathedral ceilings, three bedrooms and two baths.
Self Check-In
What a great getaway if you love water and great weather! This pet friendly home has available boat launching and docking!
The home is very spacious, well appointed and steps away from two pools, a private community boat launch and pier on the intracoastal waterway between Ponce Inlet and Mosquito Lagoon.
There is a boat slip in the marina available for an additional fee- depending on season, length of stay and availability. Please reach out for prices.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 8, 2026 | $74 | Not Available | 30 |
| Jun 9, 2026 | $74 | Not Available | 30 |
| Jun 10, 2026 | $74 | Not Available | 30 |
| Jun 11, 2026 | $74 | Not Available | 30 |
| Jun 12, 2026 | $89 | Not Available | 30 |
| Jun 13, 2026 | $93 | Not Available | 30 |
| Jun 14, 2026 | $75 | Not Available | 30 |
| Jun 15, 2026 | $74 | Not Available | 30 |
| Jun 16, 2026 | $74 | Not Available | 30 |
| Jun 17, 2026 | $74 | Not Available | 30 |
| Jun 18, 2026 | $78 | Not Available | 30 |
| Jun 19, 2026 | $99 | Not Available | 30 |
| Jun 20, 2026 | $102 | Not Available | 30 |
| Jun 21, 2026 | $95 | Not Available | 30 |
| Jun 22, 2026 | $83 | Not Available | 30 |
| Jun 23, 2026 | $81 | Not Available | 30 |
| Jun 24, 2026 | $82 | Not Available | 30 |
| Jun 25, 2026 | $91 | Not Available | 30 |
| Jun 26, 2026 | $116 | Not Available | 30 |
| Jun 27, 2026 | $110 | Not Available | 30 |
| Jun 28, 2026 | $91 | Not Available | 30 |
| Jun 29, 2026 | $88 | Not Available | 30 |
| Jun 30, 2026 | $86 | Not Available | 30 |
| Jul 1, 2026 | $85 | Not Available | 30 |
| Jul 2, 2026 | $106 | Not Available | 30 |
| Jul 3, 2026 | $139 | Not Available | 30 |
| Jul 4, 2026 | $142 | Not Available | 30 |
| Jul 5, 2026 | $110 | Not Available | 30 |
| Jul 6, 2026 | $83 | Not Available | 30 |
| Jul 7, 2026 | $78 | Not Available | 30 |
| Jul 8, 2026 | $77 | Not Available | 30 |
| Jul 9, 2026 | $88 | Not Available | 30 |
| Jul 10, 2026 | $105 | Not Available | 30 |
| Jul 11, 2026 | $104 | Not Available | 30 |
| Jul 12, 2026 | $92 | Not Available | 30 |
| Jul 13, 2026 | $85 | Not Available | 30 |
| Jul 14, 2026 | $83 | Not Available | 30 |
| Jul 15, 2026 | $86 | Not Available | 30 |
| Jul 16, 2026 | $99 | Not Available | 30 |
| Jul 17, 2026 | $121 | Not Available | 30 |
| Jul 18, 2026 | $123 | Not Available | 30 |
| Jul 19, 2026 | $100 | Not Available | 30 |
| Jul 20, 2026 | $89 | Not Available | 30 |
| Jul 21, 2026 | $84 | Not Available | 30 |
| Jul 22, 2026 | $85 | Not Available | 30 |
| Jul 23, 2026 | $97 | Not Available | 30 |
| Jul 24, 2026 | $116 | Not Available | 30 |
| Jul 25, 2026 | $115 | Not Available | 30 |
| Jul 26, 2026 | $91 | Not Available | 30 |
| Jul 27, 2026 | $77 | Not Available | 30 |
| Jul 28, 2026 | $74 | Not Available | 30 |
| Jul 29, 2026 | $74 | Not Available | 30 |
| Jul 30, 2026 | $87 | Not Available | 30 |
| Jul 31, 2026 | $109 | Not Available | 30 |
| Aug 1, 2026 | $112 | Not Available | 30 |
| Aug 2, 2026 | $88 | Not Available | 30 |
| Aug 3, 2026 | $83 | Not Available | 30 |
| Aug 4, 2026 | $77 | Not Available | 30 |
| Aug 5, 2026 | $79 | Not Available | 30 |
| Aug 6, 2026 | $93 | Not Available | 30 |
| Aug 7, 2026 | $114 | Not Available | 30 |
| Aug 8, 2026 | $117 | Not Available | 30 |
| Aug 9, 2026 | $91 | Not Available | 30 |
| Aug 10, 2026 | $76 | Not Available | 30 |
| Aug 11, 2026 | $74 | Not Available | 30 |
| Aug 12, 2026 | $74 | Not Available | 30 |
| Aug 13, 2026 | $87 | Not Available | 30 |
| Aug 14, 2026 | $109 | Not Available | 30 |
| Aug 15, 2026 | $115 | Not Available | 30 |
| Aug 16, 2026 | $91 | Not Available | 30 |
| Aug 17, 2026 | $74 | Not Available | 30 |
| Aug 18, 2026 | $74 | Not Available | 30 |
| Aug 19, 2026 | $74 | Not Available | 30 |
| Aug 20, 2026 | $84 | Not Available | 30 |
| Aug 21, 2026 | $102 | Not Available | 30 |
| Aug 22, 2026 | $101 | Not Available | 30 |
| Aug 23, 2026 | $82 | Not Available | 30 |
| Aug 24, 2026 | $74 | Not Available | 30 |
| Aug 25, 2026 | $74 | Not Available | 30 |
| Aug 26, 2026 | $74 | Not Available | 30 |
| Aug 27, 2026 | $78 | Not Available | 30 |
| Aug 28, 2026 | $93 | Not Available | 30 |
| Aug 29, 2026 | $98 | Not Available | 30 |
| Aug 30, 2026 | $74 | Not Available | 30 |
| Aug 31, 2026 | $73 | Available | 30 |
| Sep 1, 2026 | $73 | Available | 30 |
| Sep 2, 2026 | $73 | Available | 30 |
| Sep 3, 2026 | $73 | Available | 30 |
| Sep 4, 2026 | $109 | Available | 30 |
| Sep 5, 2026 | $115 | Available | 30 |
| Sep 6, 2026 | $96 | Available | 30 |
Amenities
4.9 · 10 reviews
We had a great stay at this home! It’s fully stocked with everything you need, which made settling in really easy. The house is pet-friendly, which was a huge plus for us, and the community is quiet and nice. There’s a pool right next to the home, which was super convenient and enjoyable. We also loved the large screened-in front porch—it was perfect for relaxing or enjoying meals at the table and chairs outside. The beds were incredibly comfortable, and we slept great every night. Another big highlight was how responsive and easy to reach the hosts were whenever we needed anything. There’s also a Dollar General Market just 2 minutes away, which made quick trips really convenient. Overall, we’d definitely stay here again!
Easy check in, clean, and very responsive hosts, and overall great stay. The house was well stocked for a 2 month stay. It was great having the pools and fishing pier right there. I would rent again.
Had a great time. It was a great place for the 4th of July. Enjoyed the house a ton!
Where you'll be
Edgewater, FL, 32141, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
100% refund until 24 hours after booking accepted 100% refund until 2 days before check-in Review full policy.

