# 1915 Beach Club - Golden Beach Suite 4 – 1 Bedroom Vacation Rental in Daytona Beach, FL | Calida Hospitality

Pets Welcome for a Fee, Please Ask us for more Details

Welcome to 1915 Beach Club! Your modern boutique Daytona getaway just steps from the ocean. Relax in style with two comfy Queen beds OR Cozy King bed, dining area, seating area, great closets, Comfy suites with kitchenettes, BBQ area, ping pong, and cozy outdoor lounges. Free parking for cars, trailers & boats. Only a 5-min walk to the beach and 15-min stroll to shops & restaurants. The perfect spot to relax, play & soak up the Daytona vibes! ☀️🏖️
Pets Welcome for a Fee, Ask us Details

**Property URL**: https://www.calidahospitality.com/property/685436120707629578/1915-beach-club-golden-beach-suite-4
**Markdown URL**: https://www.calidahospitality.com/property/685436120707629578/1915-beach-club-golden-beach-suite-4.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $60.84 (before taxes and fees)
- **Next Available**: Jul 18, 2026
- **Available Days**: 86 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 17, 2026: $60.84 (Available)
  - Jul 18, 2026: $60.84 (Available)
  - Jul 19, 2026: $60.84 (Available)
  - Jul 20, 2026: $60.84 (Available)
  - Jul 21, 2026: $60.84 (Available)
  - Jul 22, 2026: $60.84 (Available)
  - Jul 23, 2026: $60.84 (Available)
  - Jul 24, 2026: $60.84 (Available)
  - Jul 25, 2026: $60.84 (Available)
  - Jul 26, 2026: $60.84 (Available)
  - Jul 27, 2026: $60.84 (Available)
  - Jul 28, 2026: $60.84 (Available)
  - Jul 29, 2026: $60.84 (Available)
  - Jul 30, 2026: $60.84 (Available)
  - Jul 31, 2026: $60.84 (Available)
  - Aug 1, 2026: $60.84 (Available)
  - Aug 2, 2026: $60.84 (Available)
  - Aug 3, 2026: $60.84 (Available)
  - Aug 4, 2026: $60.84 (Available)
  - Aug 5, 2026: $60.84 (Available)
  - Aug 6, 2026: $60.84 (Available)
  - Aug 7, 2026: $60.84 (Not Available)
  - Aug 8, 2026: $60.84 (Not Available)
  - Aug 9, 2026: $60.84 (Not Available)
  - Aug 10, 2026: $60.84 (Available)
  - Aug 11, 2026: $60.84 (Available)
  - Aug 12, 2026: $60.84 (Available)
  - Aug 13, 2026: $60.84 (Available)
  - Aug 14, 2026: $60.84 (Available)
  - Aug 15, 2026: $60.84 (Available)
  - Aug 16, 2026: $60.84 (Available)
  - Aug 17, 2026: $60.84 (Available)
  - Aug 18, 2026: $60.84 (Available)
  - Aug 19, 2026: $60.84 (Available)
  - Aug 20, 2026: $60.84 (Available)
  - Aug 21, 2026: $60.84 (Available)
  - Aug 22, 2026: $60.84 (Available)
  - Aug 23, 2026: $60.84 (Available)
  - Aug 24, 2026: $60.84 (Available)
  - Aug 25, 2026: $60.84 (Available)
  - Aug 26, 2026: $60.84 (Available)
  - Aug 27, 2026: $60.84 (Available)
  - Aug 28, 2026: $60.84 (Not Available)
  - Aug 29, 2026: $60.84 (Not Available)
  - Aug 30, 2026: $60.84 (Available)
  - Aug 31, 2026: $60.84 (Available)
  - Sep 1, 2026: $60.84 (Available)
  - Sep 2, 2026: $60.84 (Available)
  - Sep 3, 2026: $60.84 (Available)
  - Sep 4, 2026: $60.84 (Available)
  - Sep 5, 2026: $60.84 (Available)
  - Sep 6, 2026: $60.84 (Available)
  - Sep 7, 2026: $60.84 (Available)
  - Sep 8, 2026: $60.84 (Available)
  - Sep 9, 2026: $60.84 (Available)
  - Sep 10, 2026: $60.84 (Available)
  - Sep 11, 2026: $60.84 (Available)
  - Sep 12, 2026: $60.84 (Available)
  - Sep 13, 2026: $60.84 (Available)
  - Sep 14, 2026: $60.84 (Available)
  - Sep 15, 2026: $60.84 (Available)
  - Sep 16, 2026: $60.84 (Available)
  - Sep 17, 2026: $60.84 (Available)
  - Sep 18, 2026: $60.84 (Available)
  - Sep 19, 2026: $60.84 (Available)
  - Sep 20, 2026: $60.84 (Available)
  - Sep 21, 2026: $60.84 (Available)
  - Sep 22, 2026: $60.84 (Available)
  - Sep 23, 2026: $60.84 (Available)
  - Sep 24, 2026: $60.84 (Available)
  - Sep 25, 2026: $60.84 (Available)
  - Sep 26, 2026: $60.84 (Available)
  - Sep 27, 2026: $60.84 (Available)
  - Sep 28, 2026: $60.84 (Available)
  - Sep 29, 2026: $60.84 (Available)
  - Sep 30, 2026: $60.84 (Available)
  - Oct 1, 2026: $60.84 (Available)
  - Oct 2, 2026: $60.84 (Available)
  - Oct 3, 2026: $60.84 (Available)
  - Oct 4, 2026: $60.84 (Available)
  - Oct 5, 2026: $60.84 (Available)
  - Oct 6, 2026: $60.84 (Available)
  - Oct 7, 2026: $60.84 (Available)
  - Oct 8, 2026: $60.84 (Available)
  - Oct 9, 2026: $60.84 (Available)
  - Oct 10, 2026: $60.84 (Available)
  - Oct 11, 2026: $60.84 (Available)
  - Oct 12, 2026: $60.84 (Available)
  - Oct 13, 2026: $60.84 (Available)
  - Oct 14, 2026: $60.84 (Available)
  - Oct 15, 2026: $60.84 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Daytona Beach, FL, US
- **Postal Code**: 32118
- **Coordinates**: 29.256186, -81.022539
- **Local Area**: Discover the vibrant coastal energy of Daytona Beach, where relaxed oceanfront living meets classic Florida charm. You are steps away from the convenience of Publix Super Market at Bellair Plaza, and close to the scenic shores of Romano Beachfront Park. A short drive brings you to the historic Daytona Beach Main Street Pier and the nostalgic rides of Daytona Boardwalk Amusements, ensuring your days are filled with seaside adventure and

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


## Amenities
- Modern amenities and luxury finishes

## Reviews
This property has 10 reviews with an average rating of 9.4/5.

### Recent Reviews
- **Chatayna Renia Daley**: "Great place the only issue is the shower barley gets warm at all but other than that worth the stay" (10/5)
- **Kat Vaz**: "Stay was nice. Water pressure and hot water should be much better. Host was awesome! People were friendly. Thanks again!" (8/5)
- **Selena Resto**: "Nice place for a little get away.  Walk able to the beach a less than 30 to the international speedway. Host was communicative and room was clean." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Calida Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 685436120707629578
- **Property Slug**: 1915-beach-club-golden-beach-suite-4

## Booking Information
For more information and to book this property, visit:
https://www.calidahospitality.com/property/685436120707629578/1915-beach-club-golden-beach-suite-4

Or contact Calida Hospitality customer service for assistance.

---

*Last modified: Jul 17, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
