# 1915 Beach Club - Daytona Suite 1 – 1 Bedroom Vacation Rental in Daytona Beach, FL | Calida Hospitality

Your comfort and safety come first! We follow strict cleaning and sanitization standards after each guest to ensure a spotless and welcoming stay.

- Daytona Beach Boardwalk – 5 min drive
- Main Street Pier – 5 min drive
- Publix & Shopping Plaza – 10 min walk
- Daytona Lagoon Waterpark – 6 min drive
-  Daytona International Speedway – 15 min drive
- Tanger Outlets – 16 min drive
- Our Deck Down Under – 10 min drive
- Disney World Orlando – 1h 20min drive
- Museum of Arts & Sciences (8 mins away)


🚭 House Rules
No smoking indoors (fee applies for violation)
No parties or loud gatherings
Pet-friendly with approval
Respect quiet hours and enjoy a relaxing environment for all guests

The Suite is entirely yours during your stay — private entrance, porch, and full access to our shared outdoor spaces:
BBQ grill & picnic area
Comfortable social seating areas
Enjoy free parking right in front of your suite or use the large back lot for oversized vehicles or trailers.

Access code will be provided prior to your arrival.

Your Host will be available by phone or email and at some times of the day in the office.

Welcome to 1915 Beach Club, your boutique Daytona Beach retreat just steps from the ocean. Unwind in a stylish suite featuring either two comfortable Queen beds or a cozy King bed, a kitchenette, dining space, and plenty of room to relax.

Whether you're here for a beach getaway, a fishing trip, Bike Week, or simply to relax, you'll feel right at home at 1915 Beach Club time at this comfortable place to stay.

Trailer and boat parking is available too!

**Property URL**: https://www.calidahospitality.com/property/677558318633321641/1915-beach-club-daytona-suite-1
**Markdown URL**: https://www.calidahospitality.com/property/677558318633321641/1915-beach-club-daytona-suite-1.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $88 - $189 (before taxes and fees)
- **Next Available**: Jun 20, 2026
- **Available Days**: 73 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 19, 2026: $91 (Available)
  - Jun 20, 2026: $107 (Available)
  - Jun 21, 2026: $98 (Available)
  - Jun 22, 2026: $95 (Available)
  - Jun 23, 2026: $97 (Available)
  - Jun 24, 2026: $97 (Available)
  - Jun 25, 2026: $112 (Available)
  - Jun 26, 2026: $140 (Available)
  - Jun 27, 2026: $145 (Available)
  - Jun 28, 2026: $135 (Available)
  - Jun 29, 2026: $139 (Available)
  - Jun 30, 2026: $109 (Available)
  - Jul 1, 2026: $133 (Available)
  - Jul 2, 2026: $139 (Available)
  - Jul 3, 2026: $139 (Available)
  - Jul 4, 2026: $137 (Available)
  - Jul 5, 2026: $138 (Not Available)
  - Jul 6, 2026: $156 (Not Available)
  - Jul 7, 2026: $153 (Not Available)
  - Jul 8, 2026: $155 (Not Available)
  - Jul 9, 2026: $131 (Not Available)
  - Jul 10, 2026: $135 (Not Available)
  - Jul 11, 2026: $147 (Not Available)
  - Jul 12, 2026: $127 (Available)
  - Jul 13, 2026: $148 (Available)
  - Jul 14, 2026: $151 (Available)
  - Jul 15, 2026: $138 (Available)
  - Jul 16, 2026: $142 (Available)
  - Jul 17, 2026: $164 (Available)
  - Jul 18, 2026: $165 (Available)
  - Jul 19, 2026: $171 (Available)
  - Jul 20, 2026: $179 (Available)
  - Jul 21, 2026: $160 (Available)
  - Jul 22, 2026: $161 (Available)
  - Jul 23, 2026: $164 (Available)
  - Jul 24, 2026: $189 (Available)
  - Jul 25, 2026: $168 (Available)
  - Jul 26, 2026: $157 (Available)
  - Jul 27, 2026: $151 (Available)
  - Jul 28, 2026: $149 (Available)
  - Jul 29, 2026: $131 (Available)
  - Jul 30, 2026: $147 (Available)
  - Jul 31, 2026: $129 (Available)
  - Aug 1, 2026: $148 (Available)
  - Aug 2, 2026: $132 (Available)
  - Aug 3, 2026: $114 (Available)
  - Aug 4, 2026: $132 (Available)
  - Aug 5, 2026: $105 (Available)
  - Aug 6, 2026: $103 (Available)
  - Aug 7, 2026: $115 (Not Available)
  - Aug 8, 2026: $129 (Not Available)
  - Aug 9, 2026: $115 (Not Available)
  - Aug 10, 2026: $116 (Not Available)
  - Aug 11, 2026: $115 (Not Available)
  - Aug 12, 2026: $111 (Not Available)
  - Aug 13, 2026: $128 (Not Available)
  - Aug 14, 2026: $121 (Available)
  - Aug 15, 2026: $133 (Available)
  - Aug 16, 2026: $117 (Available)
  - Aug 17, 2026: $88 (Available)
  - Aug 18, 2026: $88 (Available)
  - Aug 19, 2026: $88 (Available)
  - Aug 20, 2026: $88 (Available)
  - Aug 21, 2026: $88 (Available)
  - Aug 22, 2026: $88 (Available)
  - Aug 23, 2026: $88 (Available)
  - Aug 24, 2026: $88 (Available)
  - Aug 25, 2026: $88 (Available)
  - Aug 26, 2026: $103 (Available)
  - Aug 27, 2026: $143 (Available)
  - Aug 28, 2026: $142 (Available)
  - Aug 29, 2026: $123 (Available)
  - Aug 30, 2026: $88 (Available)
  - Aug 31, 2026: $88 (Available)
  - Sep 1, 2026: $88 (Available)
  - Sep 2, 2026: $88 (Available)
  - Sep 3, 2026: $88 (Available)
  - Sep 4, 2026: $91 (Available)
  - Sep 5, 2026: $90 (Available)
  - Sep 6, 2026: $88 (Available)
  - Sep 7, 2026: $88 (Not Available)
  - Sep 8, 2026: $88 (Not Available)
  - Sep 9, 2026: $88 (Not Available)
  - Sep 10, 2026: $88 (Not Available)
  - Sep 11, 2026: $88 (Available)
  - Sep 12, 2026: $88 (Available)
  - Sep 13, 2026: $91 (Available)
  - Sep 14, 2026: $88 (Available)
  - Sep 15, 2026: $88 (Available)
  - Sep 16, 2026: $88 (Available)
  - Sep 17, 2026: $88 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Daytona Beach, FL, US
- **Postal Code**: 32118
- **Coordinates**: 29.2561587, -81.02258
- **Local Area**: Immerse yourself in the coastal rhythm of Daytona Beach, where legendary stretches of sand meet a legacy of oceanside excitement. Discover nearby Romano Beachfront Park for a quiet morning stroll, or venture close to the vibrant energy of the Daytona Boardwalk Amusements and the historic Daytona Beach Main Street Pier. Families will find endless fun nearby at Daytona Lagoon, while the proximity of Publix Super Market at Bellair

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- Modern amenities and luxury finishes



## Guest Services
- **24/7 Concierge**: Available through the Calida Hospitality app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 677558318633321641
- **Property Slug**: 1915-beach-club-daytona-suite-1

## Booking Information
For more information and to book this property, visit:
https://www.calidahospitality.com/property/677558318633321641/1915-beach-club-daytona-suite-1

Or contact Calida Hospitality customer service for assistance.

---

*Last modified: Jun 19, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
